Описание
Натяжитель (ролики) ремня сушильной машины, оригинал Candy 40004610
поставляется комплектом 2 (две) шт , ролики с направляющей( держателем) 40001027
(Если шум исходит от черного шкива (ролика), замените оба оригинальных шкива на новый шкив в сборе код. 06017597 (один комплект содержит один (2 шкива)
Смажьте штифт, где шкивы ролика прикреплены к двигателю, консистентной смазкой(код: 30GR00 или 88450000 )для шариковых подшипников.)
Натяжная пружина для вышеуказанного узла шкива доступна под номером упаковки 40001026
Коды замен: 06017597, 40001027, 6017597, 40004610
Устанавливается на модели:
Название модели | Код | ггнн Начало | ггнн Окончание |
LAM8876 | 31900535 | 2033 (2020-08-15) | 9953 (2099-12-31) |
BBTDH7A1TE80 | 31900533 | 2025 (2020-06-15) | 9953 (2099-12-31) |
MIHP70 | 31900532 | 2022 (2020-05-27) | 9953 (2099-12-31) |
TDI4000 | 31900521 | 1952 (2019-12-23) | 9953 (2099-12-31) |
LAM8875 | 31900519 | 1913 (2019-03-28) | 9953 (2099-12-31) |
HBTDWH7A1TCES | 31900518 | 1928 (2019-07-08) | 2011 (2020-03-10) |
CBTD7A1TES | 31900014 | 1916 (2019-04-15) | 9953 (2099-12-31) |
CTDBH7A1TBE80 | 31900013 | 1918 (2019-05-02) | 9953 (2099-12-31) |
HBTDWH7A1TCE80 | 31900012 | 1918 (2019-04-29) | 9953 (2099-12-31) |
CBTDH7A1TE80 | 31900011 | 1918 (2019-04-30) | 9953 (2099-12-31) |
HTDBWH7A1TCE80 | 31900010 | 1918 (2019-04-30) | 9953 (2099-12-31) |
CBTD7A1TECN | 31900009 | 1903 (2019-01-18) | 9953 (2099-12-31) |
CTDBH7A1TBE80 | 31900008 | 1814 (2018-04-03) | 1919 (2019-05-09) |
HTDBWH7A1TCE80 | 31900007 | 1813 (2018-03-30) | 1919 (2019-05-09) |
HBTDWH7A1TCE80 | 31900005 | 1813 (2018-03-29) | 1919 (2019-05-09) |
CBTDH7A1TE80 | 31900004 | 1813 (2018-03-26) | 1919 (2019-05-09) |
CBTD7A1TES | 31900003 | 1813 (2018-03-27) | 1919 (2019-05-09) |
NDH10A2TCBEXSS | 31102129 | 2033 (2020-08-11) | 9953 (2099-12-31) |
NDH8A2TCEXSS | 31102127 | 2034 (2020-08-18) | 9953 (2099-12-31) |
GVSC9DES | 31102122 | 2033 (2020-08-11) | 9953 (2099-12-31) |
CSOH9A2TE80 | 31102121 | 2028 (2020-07-10) | 9953 (2099-12-31) |
ROH11A2TCEXS | 31102118 | 2034 (2020-08-20) | 9953 (2099-12-31) |
CSOH9A2DBE47 | 31102110 | 2030 (2020-07-22) | 9953 (2099-12-31) |
HLXC9TE80 | 31102103 | 2031 (2020-07-27) | 9953 (2099-12-31) |
DXOH9A2TCEB80 | 31102101 | 2028 (2020-07-08) | 9953 (2099-12-31) |
NDH9A2TSBEXSS | 31102098 | 2033 (2020-08-14) | 9953 (2099-12-31) |
NDH10A2TCE80 | 31102096 | 2034 (2020-08-17) | 9953 (2099-12-31) |
CSVOC10TCGB80 | 31102094 | 2028 (2020-07-10) | 9953 (2099-12-31) |
CSOC9DEXISR | 31102092 | 2026 (2020-06-24) | 9953 (2099-12-31) |
HLXC10DRGR80 | 31102089 | 2029 (2020-07-18) | 9953 (2099-12-31) |
NDPH9A2TCBEXSS | 31102086 | 2034 (2020-08-21) | 9953 (2099-12-31) |
NDH8A2TSBEXSS | 31102082 | 2034 (2020-08-19) | 9953 (2099-12-31) |
NDC10TSBES | 31102079 | 2034 (2020-08-21) | 9953 (2099-12-31) |
HLXC8TRGR80 | 31102075 | 2028 (2020-07-09) | 9953 (2099-12-31) |
HLXC10DBGB80 | 31102074 | 2025 (2020-06-19) | 9953 (2099-12-31) |
CSOC10TG80 | 31102073 | 2026 (2020-06-27) | 9953 (2099-12-31) |
CSOC9TG80 | 31102072 | 2026 (2020-06-27) | 9953 (2099-12-31) |
CSOC8TBGB80 | 31102070 | 2026 (2020-06-26) | 9953 (2099-12-31) |
CSOC8DFXISR | 31102069 | 2023 (2020-06-04) | 9953 (2099-12-31) |
HLXC9DRGR80 | 31102068 | 2031 (2020-07-27) | 9953 (2099-12-31) |
CSV8DGXISR | 31102067 | 2023 (2020-06-04) | 9953 (2099-12-31) |
ROC10TCEXISR | 31102066 | 2023 (2020-06-04) | 9953 (2099-12-31) |
HLXC8DG80 | 31102065 | 2024 (2020-06-08) | 9953 (2099-12-31) |
HLXV9TG80 | 31102064 | 2030 (2020-07-25) | 9953 (2099-12-31) |
HLXH8A2TE80 | 31102062 | 2030 (2020-07-20) | 9953 (2099-12-31) |
ROC10TCERIS | 31102058 | 2011 (2020-03-15) | 9953 (2099-12-31) |
CSC8LF80 | 31102057 | 2011 (2020-03-15) | 9953 (2099-12-31) |
DM54004W01 | 31102050 | 2023 (2020-06-01) | 9953 (2099-12-31) |
RO4H7A2TCEXS | 31102042 | 2033 (2020-08-10) | 9953 (2099-12-31) |
ROH8A2TCEZ19 | 31102017 | 2013 (2020-03-24) | 9953 (2099-12-31) |
CDWT888 | 31101981 | 1952 (2019-12-23) | 9953 (2099-12-31) |
GVS4H7A2TCEXS | 31101977 | 1950 (2019-12-13) | 2029 (2020-07-16) |
HLXV85TGXAUS | 31101975 | 2031 (2020-07-27) | 9953 (2099-12-31) |
CSOC8TE19 | 31101974 | 1950 (2019-12-15) | 9953 (2099-12-31) |
CSOC9TE19 | 31101973 | 1950 (2019-12-15) | 9953 (2099-12-31) |
CSOC10TE19 | 31101972 | 1950 (2019-12-15) | 9953 (2099-12-31) |
ROH10A2TCE19 | 31101970 | 1952 (2019-12-23) | 9953 (2099-12-31) |
ROH9A2TCEZ19 | 31101969 | 2025 (2020-06-20) | 9953 (2099-12-31) |
ROH10A2TCEZ19 | 31101968 | 2012 (2020-03-22) | 9953 (2099-12-31) |
DXO4H7A2TCEXS | 31101967 | 1939 (2019-09-23) | 9953 (2099-12-31) |
DXOC10TG80 | 31101961 | 2025 (2020-06-17) | 9953 (2099-12-31) |
GSVC10TE80 | 31101954 | 1932 (2019-08-07) | 9953 (2099-12-31) |
GSVC10TG80 | 31101953 | 1932 (2019-08-07) | 9953 (2099-12-31) |
ROHY9A2TCES | 31101952 | 1944 (2019-10-29) | 9953 (2099-12-31) |
AGENTOPRO37XI | 31101951 | 1941 (2019-10-08) | 9953 (2099-12-31) |
AGENTOPRO37XS | 31101950 | 1942 (2019-10-14) | 9953 (2099-12-31) |
CSOC8DF80 | 31101863 | 1936 (2019-09-06) | 9953 (2099-12-31) |
CSC10DG07 | 31101854 | 1947 (2019-11-20) | 9953 (2099-12-31) |
CSOC9DGS | 31101853 | 1941 (2019-10-08) | 9953 (2099-12-31) |
GSVC9TG80 | 31101852 | 1922 (2019-06-01) | 9953 (2099-12-31) |
DXC10DG80 | 31101851 | 1924 (2019-06-11) | 9953 (2099-12-31) |
BMEDH9W | 31101850 | 1946 (2019-11-17) | 9953 (2099-12-31) |
CSO4H6A2DES | 31101849 | 1940 (2019-09-30) | 9953 (2099-12-31) |
CSOV8DF80 | 31101848 | 1937 (2019-09-13) | 9953 (2099-12-31) |
DXOH11A2TCEXM80 | 31101843 | 2023 (2020-06-01) | 9953 (2099-12-31) |
CSOH8A2TES | 31101840 | 1937 (2019-09-11) | 9953 (2099-12-31) |
CSOH10A2TRERS | 31101839 | 2002 (2020-01-08) | 9953 (2099-12-31) |
DXOH11A2TCEXSS | 31101838 | 1938 (2019-09-16) | 9953 (2099-12-31) |
DXOHY10A2TCEXSS | 31101837 | 1941 (2019-10-07) | 9953 (2099-12-31) |
CSOC10DGS | 31101836 | 1935 (2019-08-26) | 9953 (2099-12-31) |
CSOH10A2TES | 31101833 | 1935 (2019-08-27) | 9953 (2099-12-31) |
CSOH9A2TBES | 31101832 | 2024 (2020-06-08) | 9953 (2099-12-31) |
CSOH8A2DES | 31101831 | 1937 (2019-09-14) | 9953 (2099-12-31) |
ATDH11A2TKERXMSS | 31101830 | 2004 (2020-01-23) | 9953 (2099-12-31) |
HLV10DG80 | 31101829 | 1924 (2019-06-10) | 9953 (2099-12-31) |
DXC9DE80 | 31101828 | 1939 (2019-09-28) | 9953 (2099-12-31) |
CSOC8DGS | 31101827 | 1945 (2019-11-10) | 9953 (2099-12-31) |
CSOC7DFS | 31101825 | 1950 (2019-12-10) | 9953 (2099-12-31) |
DXOHY9A2TCEXSS | 31101824 | 1947 (2019-11-22) | 9953 (2099-12-31) |
CSOH11A2TES | 31101823 | 1935 (2019-08-26) | 9953 (2099-12-31) |
CSOH7A2TES | 31101822 | 1941 (2019-10-10) | 9953 (2099-12-31) |
CSOH10A2DES | 31101821 | 1935 (2019-08-27) | 9953 (2099-12-31) |
CSOH9A2DES | 31101819 | 1932 (2019-08-09) | 9953 (2099-12-31) |
ATDH8A2TKEXMSS | 31101818 | 1940 (2019-10-01) | 9953 (2099-12-31) |
CSO4H7A2DES | 31101817 | 1939 (2019-09-27) | 9953 (2099-12-31) |
DXOH9A2TCE80 | 31101811 | 2022 (2020-05-29) | 9953 (2099-12-31) |
DXOC9TCG80 | 31101810 | 2024 (2020-06-10) | 9953 (2099-12-31) |
DXOC8TCER80 | 31101809 | 2024 (2020-06-10) | 9953 (2099-12-31) |
DXOHY10A2TKEXS80 | 31101808 | 2026 (2020-06-26) | 9953 (2099-12-31) |
DXOC9TCER80 | 31101807 | 2024 (2020-06-10) | 9953 (2099-12-31) |
DXOC8TCE80 | 31101806 | 2026 (2020-06-24) | 9953 (2099-12-31) |
ROH10A2TCE80 | 31101805 | 2005 (2020-01-28) | 9953 (2099-12-31) |
ROH9A2TCE80 | 31101803 | 2031 (2020-07-28) | 9953 (2099-12-31) |
DXOC10TCEB80 | 31101802 | 2022 (2020-05-28) | 9953 (2099-12-31) |
DXOC9TCEB80 | 31101801 | 2022 (2020-05-28) | 9953 (2099-12-31) |
DXOC8TCEB80 | 31101800 | 2022 (2020-05-28) | 9953 (2099-12-31) |
DXOC8TG80 | 31101798 | 2024 (2020-06-10) | 9953 (2099-12-31) |
DXOHY10A2TCE80 | 31101797 | 2023 (2020-06-01) | 9953 (2099-12-31) |
DXOC10TCE80 | 31101796 | 2023 (2020-06-01) | 9953 (2099-12-31) |
DXOC9TCE80 | 31101795 | 2023 (2020-06-01) | 9953 (2099-12-31) |
DXOC10TCER80 | 31101794 | 2022 (2020-05-29) | 9953 (2099-12-31) |
ROH11A2TES | 31101793 | 1936 (2019-09-06) | 9953 (2099-12-31) |
ROH8A2TCEXS | 31101792 | 1945 (2019-11-06) | 9953 (2099-12-31) |
ROH9A2TCEXS | 31101791 | 1941 (2019-10-11) | 9953 (2099-12-31) |
ROH10A2TCEXS | 31101790 | 1941 (2019-10-07) | 9953 (2099-12-31) |
ROC10TES | 31101789 | 1941 (2019-10-10) | 9953 (2099-12-31) |
ROH8A2TES | 31101788 | 1941 (2019-10-08) | 9953 (2099-12-31) |
ROH9A2TES | 31101787 | 1936 (2019-09-02) | 9953 (2099-12-31) |
DXOC10TCES | 31101785 | 2011 (2020-03-15) | 9953 (2099-12-31) |
ROHY9A2TSEXS | 31101784 | 2007 (2020-02-16) | 9953 (2099-12-31) |
CSOH7A2DES | 31101783 | 1949 (2019-12-04) | 9953 (2099-12-31) |
ATDH9A2TKEXMSS | 31101778 | 2009 (2020-03-01) | 9953 (2099-12-31) |
CSOC10DRGRS | 31101777 | 2003 (2020-01-19) | 9953 (2099-12-31) |
CSOC8DFS | 31101776 | 1945 (2019-11-10) | 9953 (2099-12-31) |
CSOH9A2TES | 31101775 | 1943 (2019-10-21) | 9953 (2099-12-31) |
CSOC10TE80 | 31101774 | 2026 (2020-06-22) | 9953 (2099-12-31) |
CSO4H7A1DES | 31101770 | 1934 (2019-08-20) | 9953 (2099-12-31) |
ROH10A2TES | 31101769 | 1936 (2019-09-04) | 9953 (2099-12-31) |
ROC10TCERS | 31101767 | 1947 (2019-11-21) | 9953 (2099-12-31) |
CSOC10TBGBS | 31101764 | 1935 (2019-08-26) | 9953 (2099-12-31) |
DXOH8A2TCEXSS | 31101762 | 1937 (2019-09-13) | 9953 (2099-12-31) |
CSOC9TES | 31101761 | 1950 (2019-12-11) | 9953 (2099-12-31) |
HLXC8TGS | 31101760 | 1945 (2019-11-07) | 9953 (2099-12-31) |
HLXH9A2TES | 31101759 | 1937 (2019-09-09) | 9953 (2099-12-31) |
DXOH9A2TCEXMSS | 31101757 | 2009 (2020-02-26) | 2026 (2020-06-26) |
CSOC10TES | 31101756 | 1935 (2019-08-28) | 9953 (2099-12-31) |
DXOH10A2TCEXSS | 31101754 | 2003 (2020-01-19) | 9953 (2099-12-31) |
CSH8A2LEXZ19 | 31101752 | 1925 (2019-06-20) | 2026 (2020-06-23) |
EOZH9A2LE01 | 31101751 | 1922 (2019-05-30) | 9953 (2099-12-31) |
GVSFH10A2TCEXZ19 | 31101750 | 1924 (2019-06-15) | 9953 (2099-12-31) |
CSH9A2DEXZ19 | 31101749 | 1939 (2019-09-24) | 2026 (2020-06-23) |
CSOC8TES | 31101748 | 1941 (2019-10-11) | 9953 (2099-12-31) |
DXOH9A2TCEXSS | 31101747 | 1940 (2019-10-05) | 9953 (2099-12-31) |
DXO4H7A1TCEXS | 31101745 | 1935 (2019-08-28) | 9953 (2099-12-31) |
HLV8LGS | 31101744 | 1936 (2019-09-05) | 9953 (2099-12-31) |
CSO4H7A1TBES | 31101743 | 1942 (2019-10-14) | 9953 (2099-12-31) |
ATD4H7A1TKEXS | 31101742 | 1940 (2019-10-04) | 9953 (2099-12-31) |
CSOC9TBES | 31101740 | 1937 (2019-09-09) | 9953 (2099-12-31) |
HLXH8A2TES | 31101739 | 1937 (2019-09-12) | 9953 (2099-12-31) |
HLXC10DG80 | 31101737 | 2030 (2020-07-24) | 9953 (2099-12-31) |
DXH9A2TBEX88 | 31101734 | 1919 (2019-05-06) | 2037 (2020-09-08) |
DXW4H7A1TKEX07 | 31101733 | 1922 (2019-05-27) | 9953 (2099-12-31) |
DXWH10A2TCEX07 | 31101732 | 1928 (2019-07-12) | 1951 (2019-12-16) |
THD9KCBC | 31101731 | 1909 (2019-02-26) | 9953 (2099-12-31) |
THD9KC | 31101730 | 1909 (2019-02-27) | 9953 (2099-12-31) |
THD8KV | 31101729 | 1909 (2019-02-26) | 9953 (2099-12-31) |
DTD8WA | 31101229 | 1935 (2019-08-26) | 9953 (2099-12-31) |
HAMBURGTWP10000 | 31101228 | 1924 (2019-06-13) | 9953 (2099-12-31) |
BREMENTWP8000 | 31101227 | 1924 (2019-06-13) | 9953 (2099-12-31) |
ROSTOCKTK10000 | 31101226 | 1924 (2019-06-12) | 9953 (2099-12-31) |
KIELTK8000 | 31101225 | 1924 (2019-06-12) | 9953 (2099-12-31) |
GSVH9A2TE80 | 31101224 | 1902 (2019-01-09) | 9953 (2099-12-31) |
HLH9A2DES | 31101223 | 1902 (2019-01-09) | 2015 (2020-04-07) |
GVS4H7A1TCEX07 | 31101218 | 1936 (2019-09-03) | 9953 (2099-12-31) |
DX4H7A1DREX01 | 31101217 | 1933 (2019-08-16) | 9953 (2099-12-31) |
<sp |